Category:Images from Wiki Loves Monuments 2020 in the United Kingdom
Appearance
Statistics |
| |
images uploaded from the UK! |
![]() |
This image was uploaded as part of Wiki Loves Monuments 2020.
|
![]() |
Subcategories
This category has the following 38 subcategories, out of 38 total.
I
P
- Potential image for Wikidata item (17372 F)
W
- WLM-UK 2020 unfiltered 09-01 (220 F)
- WLM-UK 2020 unfiltered 09-02 (201 F)
- WLM-UK 2020 unfiltered 09-03 (267 F)
- WLM-UK 2020 unfiltered 09-04 (178 F)
- WLM-UK 2020 unfiltered 09-05 (352 F)
- WLM-UK 2020 unfiltered 09-06 (298 F)
- WLM-UK 2020 unfiltered 09-07 (303 F)
- WLM-UK 2020 unfiltered 09-08 (103 F)
- WLM-UK 2020 unfiltered 09-09 (76 F)
- WLM-UK 2020 unfiltered 09-10 (133 F)
- WLM-UK 2020 unfiltered 09-11 (163 F)
- WLM-UK 2020 unfiltered 09-12 (281 F)
- WLM-UK 2020 unfiltered 09-13 (119 F)
- WLM-UK 2020 unfiltered 09-14 (221 F)
- WLM-UK 2020 unfiltered 09-15 (309 F)
- WLM-UK 2020 unfiltered 09-16 (192 F)
- WLM-UK 2020 unfiltered 09-17 (238 F)
- WLM-UK 2020 unfiltered 09-18 (118 F)
- WLM-UK 2020 unfiltered 09-19 (194 F)
- WLM-UK 2020 unfiltered 09-20 (260 F)
- WLM-UK 2020 unfiltered 09-21 (300 F)
- WLM-UK 2020 unfiltered 09-22 (196 F)
- WLM-UK 2020 unfiltered 09-23 (307 F)
- WLM-UK 2020 unfiltered 09-24 (358 F)
- WLM-UK 2020 unfiltered 09-25 (508 F)
- WLM-UK 2020 unfiltered 09-26 (419 F)
- WLM-UK 2020 unfiltered 09-27 (494 F)
- WLM-UK 2020 unfiltered 09-28 (425 F)
- WLM-UK 2020 unfiltered 09-29 (1196 F)
- WLM-UK 2020 unfiltered 09-30 (1039 F)
Media in category "Images from Wiki Loves Monuments 2020 in the United Kingdom"
The following 200 files are in this category, out of 7,789 total.
(previous page) (next page)-
"Hertfordshire Bedstead" grave board, St Mary Magdalene Church, Barkway 1 2020-09-02.jpg 4,032 × 2,268; 5.29 MB
-
"Hertfordshire Bedstead" grave board, St Mary Magdalene Church, Barkway 2 2020-09-02.jpg 3,472 × 2,604; 5.58 MB
-
"Hertfordshire Bedstead" grave board, St Mary's Church, Reed 2020-09-02.jpg 3,439 × 2,293; 4.66 MB
-
' Timeline' sculpture.jpg 1,200 × 1,600; 333 KB
-
'Black Lives Matter' graffiti on Granton Harbour Eastern Breakwater.jpg 5,955 × 3,680; 8.16 MB
-
- Fenny Stratford canal cottage.jpg 4,608 × 3,456; 5.27 MB
-
1 - 2 Sidney Square E1 2EY.jpg 2,270 × 3,504; 1.43 MB
-
1 - 5 Justice Street, Aberdeen.jpg 1,563 × 1,773; 1.27 MB
-
1 Aberavon Road E3 5AR.jpg 2,336 × 3,504; 3.23 MB
-
1 Albert Terrace.jpg 480 × 640; 143 KB
-
1 and 1A Bootham York (2).jpg 4,379 × 3,284; 4.43 MB
-
1 and 1A Bootham York.jpg 2,883 × 2,883; 2.49 MB
-
1 and 2 Canute Road.jpg 3,024 × 4,032; 3.18 MB
-
1 and 3 Bugle St.jpg 3,012 × 3,989; 1.97 MB
-
1 and 3 Bury Street - Stowmarket.jpg 1,985 × 1,903; 2.18 MB
-
1 and 3 Royal Exchange Buildings, EC3.jpg 4,477 × 6,715; 21 MB
-
1 and 3, Church Road.jpg 5,568 × 3,712; 12.3 MB
-
1 and 3, Daisy Hill.jpg 4,032 × 3,024; 3.97 MB
-
1 Bonjedward Cottages, Bonjedward House.jpg 4,608 × 3,456; 5.02 MB
-
1 Bonjedward Cottages, Bonjedward.jpg 3,888 × 2,592; 3.18 MB
-
1 Brookside, corner view from Bateman street, Cambridge, UK 2019.jpg 4,704 × 3,136; 12.1 MB
-
1 Chapter House Street York 01.jpg 3,185 × 4,247; 4.01 MB
-
1 Chapter House Street York 02.jpg 2,542 × 3,387; 2.29 MB
-
1 Golden Square, Aberdeen.jpg 2,268 × 2,951; 3.44 MB
-
1 Greenhill Place.jpg 480 × 640; 174 KB
-
1 Greenhill Terrace.jpg 480 × 640; 130 KB
-
1 Gregory Place.jpg 3,024 × 4,032; 2.92 MB
-
1 Hertsmere Rd, London E14 8JJ.jpg 3,376 × 2,336; 1.38 MB
-
1 High Street Fareham.jpg 4,000 × 5,028; 8.15 MB
-
1 Jute Street, Aberdeen.jpg 1,767 × 2,662; 2.38 MB
-
1 Lilybank Gardens.jpg 3,024 × 4,032; 2.09 MB
-
1 Moray Place and corner of Nithsdale Road, Glasgow.jpg 4,208 × 2,368; 3.84 MB
-
1 Moray Place, Glasgow.jpg 4,208 × 2,368; 4.6 MB
-
1 Nelson Street E1 2DL.jpg 2,336 × 3,504; 4.73 MB
-
1 Nile Grove Edinburgh UK.jpg 2,448 × 3,264; 2.15 MB
-
1 North Street,Belhaven, Dunbar.jpg 1,920 × 1,280; 842 KB
-
1 North Street.jpg 4,032 × 3,024; 2.69 MB
-
1 Queen's Cross, Aberdeen.jpg 2,891 × 1,992; 4.44 MB
-
1 Rocky Bank, Don Street, Old Aberdeen.jpg 2,793 × 2,260; 4.43 MB
-
1 Simon Square, Kelso now Empire in 2020 04.jpg 4,608 × 3,456; 4.62 MB
-
1 Simon Square, Kelso now Empire in 2020.jpg 3,456 × 4,608; 4.15 MB
-
1 Simon Square, Kelso now Empire shop.jpg 4,608 × 3,456; 4.43 MB
-
1 Simon Square, Kelso side.jpg 3,456 × 4,608; 4.17 MB
-
1 The Cliff, Mevagissey.jpg 4,608 × 3,456; 3.85 MB
-
1 The Village Chiddingstone TN8 7AH.jpg 3,628 × 2,988; 1.92 MB
-
1 Tipperlinn Road.jpg 480 × 640; 132 KB
-
1 to 10 Raby Place, Bathwick Hill.jpg 2,373 × 1,394; 2.87 MB
-
1 to 13 Arbour Square E1 0SH.jpg 3,504 × 2,336; 2.96 MB
-
1 to 3 Finch Lane, EC3.jpg 4,488 × 6,732; 17.97 MB
-
1 to 4 Wapping Pier Head EW1 1PN.jpg 2,336 × 3,504; 3.79 MB
-
1 to 5 Cavendish Crescent, Bath.jpg 2,526 × 1,944; 3.95 MB
-
1 Union Street Fareham.jpg 3,524 × 3,768; 6.04 MB
-
1 Warrender Park Terrace.jpg 480 × 640; 145 KB
-
1 Yates Cottage & Barn.jpg 4,032 × 3,024; 4.08 MB
-
1&2 Hitcham Almshouses, Levington.jpg 1,822 × 2,743; 1.48 MB
-
1, 3 & 5 Blake Street, York.jpg 3,247 × 2,598; 2.16 MB
-
1, 3, 5, 7 Sauchiehall Street, Cleland Testimonial Building , detail.jpg 3,968 × 2,976; 2.69 MB
-
1, 3, 5, 7 Sauchiehall Street, Cleland Testimonial Building.jpg 3,968 × 2,976; 2.54 MB
-
1, Easter Ulston Cottages.jpg 2,592 × 3,888; 4.39 MB
-
1, Top Street, Martlesham.jpg 2,719 × 1,838; 1.3 MB
-
1-12, Park Vista Se10 Greenwich.jpg 4,650 × 3,133; 6.73 MB
-
1-2 Albion Square. Sep 2020.jpg 3,024 × 4,032; 2.41 MB
-
1-3 High Street, Hawick in rain showing shopfronts.jpg 3,888 × 2,592; 3.91 MB
-
1-3 High Street, Hawick.jpg 4,608 × 3,456; 5.01 MB
-
1-3 Rosemount Square, Aberdeen.jpg 4,032 × 2,268; 4.28 MB
-
1-3 Union Terrace, Aberdeen.jpg 2,292 × 2,155; 2.75 MB
-
1-4 Croston Street, Hackney, Sep 2020.jpg 4,032 × 3,024; 9.63 MB
-
1-5 Shepherdess Walk.jpg 2,992 × 2,567; 2.84 MB
-
1-7 Raby Cross 1.jpg 6,000 × 4,000; 14.8 MB
-
1-7 Raby Cross 2.jpg 6,000 × 4,000; 13.45 MB
-
1-8 Commercial Street, Newport, September 2020 (3) 01.jpg 1,536 × 2,048; 1,005 KB
-
1-8 Commercial Street, Newport, September 2020 (3) 02.jpg 4,032 × 3,024; 3.59 MB
-
10 (Anna Dianne) and 12 (Avellana Crafts), Fore St, Mevagissey.jpg 4,032 × 3,024; 5.07 MB
-
10 - 16 New Road E1 1HE.jpg 3,504 × 2,336; 4.56 MB
-
10 12 Stroudley Walk E3 3EW.jpg 3,504 × 2,336; 2.75 MB
-
10 and 11 Church Street plaque 2.jpg 3,888 × 5,184; 7.18 MB
-
10 and 11 Church Streets Hendon Identifying plaque.jpg 3,888 × 5,184; 6.53 MB
-
10 and 11, Lower Harlestone.jpg 960 × 1,280; 261 KB
-
10 and 12, Garford Street E14 8JG.jpg 2,297 × 3,493; 1.76 MB
-
10 Blantyre Terrace.jpg 480 × 640; 112 KB
-
10 Golden Square, Aberdeen.jpg 1,119 × 1,804; 1.31 MB
-
10 Greenhill Place.jpg 480 × 640; 142 KB
-
10 Greenhill Terrace.jpg 640 × 640; 146 KB
-
10 Lilybank Gardens.jpg 3,024 × 4,032; 3 MB
-
10 Minster Gates, York.jpg 3,000 × 4,000; 6.38 MB
-
10 Moray Place, Glasgow.jpg 4,208 × 2,368; 3.68 MB
-
10 Morningside Park Edinburgh UK (landscape).jpg 3,264 × 2,448; 2.6 MB
-
10 Morningside Park Edinburgh UK (portrait).jpg 2,448 × 3,264; 2.57 MB
-
10 North Street, Belhaven, Dunbar.jpg 1,920 × 1,280; 1.2 MB
-
10 Quay Road, Charlestown.jpg 4,608 × 3,456; 3.88 MB
-
10 Rosemount Square, Aberdeen.jpg 2,176 × 2,902; 3.31 MB
-
10 Trumpington street, seen from sideways, 2019.jpg 3,136 × 4,704; 18.18 MB
-
10, Thirlestane Lane Mews.jpg 480 × 640; 104 KB
-
100 Bury Street - Stowmarket.jpg 7,505 × 3,938; 23.4 MB
-
100 Candleriggs, City Hall And Old Fruitmarket.jpg 3,968 × 2,976; 2.8 MB
-
100 High Street, Hastings.jpg 3,104 × 1,746; 1.07 MB
-
101 and 103, High Street, Wheatley.jpg 4,000 × 3,000; 5.23 MB
-
101 Bury Street.jpg 1,992 × 1,982; 4.41 MB
-
102 104 Bury Street.jpg 4,774 × 4,246; 15.2 MB
-
103 Bury Street.jpg 2,250 × 2,520; 4.68 MB
-
103, High Street, Wheatley.jpg 4,000 × 3,000; 4.9 MB
-
104-106 Micklegate.jpg 3,000 × 4,000; 5.25 MB
-
105, High Street, Wheatley.jpg 4,000 × 3,000; 5.95 MB
-
107 Mile End Road E1 4UJ.jpg 2,336 × 3,504; 4.33 MB
-
107, Upper Harlestone.jpg 1,280 × 960; 291 KB
-
108 and 110, Wapping High Street E1W 2NE.jpg 3,504 × 2,336; 3.46 MB
-
109 Mile End Road E1 4UJ.jpg 2,336 × 3,504; 4.28 MB
-
109, 111, 113, 115, 117 Renfield Street, Glasgow.jpg 3,235 × 2,976; 3.13 MB
-
10A Bury Street - Stowmarket.jpg 2,080 × 3,032; 3.76 MB
-
11 13 Station Road - Stowmarket.jpg 2,915 × 1,880; 5.39 MB
-
11 And 12 Ramsay Garden.jpg 1,512 × 1,512; 547 KB
-
11 Bath Street, W. Hopwood & Company Ltd, Albert Building.jpg 1,489 × 3,956; 1.56 MB
-
11 Blantyre Terrace.jpg 480 × 640; 116 KB
-
11 Castle Street, Aberdeen.jpg 934 × 1,662; 778 KB
-
11 Cross Street, Padstow.jpg 3,024 × 3,024; 2.58 MB
-
11 Gold Tops, Newport, September 2020 01.jpg 4,032 × 3,024; 2.72 MB
-
11 Gold Tops, Newport, September 2020 02.jpg 4,032 × 3,024; 2.81 MB
-
11 Golden Square, Aberdeen.jpg 2,013 × 2,164; 2.56 MB
-
11 Greenhill Place.jpg 480 × 640; 142 KB
-
11 Lady Peckett's Yard.jpg 3,000 × 4,000; 5.61 MB
-
11 Lilybank Gardens.jpg 3,024 × 4,032; 2.92 MB
-
11 Nile Grove Edinburgh UK.jpg 2,448 × 3,264; 2.69 MB
-
11 North Street, Belhaven, Dunbar.jpg 1,920 × 1,280; 1.24 MB
-
11 Ogleforth York 01.jpg 2,330 × 3,107; 2.17 MB
-
11 Ogleforth York 02.jpg 2,537 × 3,383; 2.33 MB
-
11 Pier Head Wapping High Street E1W 1PN.jpg 2,336 × 3,504; 3.58 MB
-
11 Thirlestane Lane Mews.jpg 480 × 640; 124 KB
-
11, 11A, 11B, 11C and 11D Fore St, Mevagissey.jpg 4,032 × 3,024; 4.56 MB
-
11, 13, 15 Bath Street, Albert Building detail.jpg 2,976 × 3,968; 3.34 MB
-
11, 13, 15 Bath Street, W. Hopwood & Company Ltd, corner detail.jpg 2,976 × 3,968; 4.66 MB
-
11, 13, 15 Bath Street, W. Hopwood & Company Ltd, door detail.jpg 2,976 × 3,968; 6.22 MB
-
11, 13, 15 Bath Street, W. Hopwood & Company Ltd.jpg 2,976 × 3,968; 3.45 MB
-
11-12 Trumpington Street, sideway view, January 2019.jpg 3,136 × 4,704; 16.5 MB
-
11-13, NORTHGATE STREET, Devizes.jpg 6,000 × 4,000; 7.61 MB
-
11-15 Gerard St., Warwick 2.jpg 4,032 × 3,024; 4.23 MB
-
11-15 Gerard St., Warwick.jpg 3,024 × 4,032; 4.48 MB
-
11-15 High Street and Church Street, Ewell.jpg 5,431 × 3,055; 11.44 MB
-
11-23 King Street, Aberdeen.jpg 2,162 × 2,778; 2.6 MB
-
11-25, Walton Well Road 1.jpg 4,000 × 3,000; 4.78 MB
-
11-25, Walton Well Road 2.jpg 4,000 × 3,000; 4.8 MB
-
111 Mile End Road E1 4UJ.jpg 2,336 × 3,504; 3.68 MB
-
1125401 - Fenny Stratford Lock.jpg 4,000 × 3,000; 3.74 MB
-
1125422 - Fenny Stratford, Church of St Martin.jpg 4,000 × 3,000; 4.29 MB
-
1125425 - Fenny Stratford, 59 Aylesbury Street.jpg 4,000 × 3,000; 2.78 MB
-
1125434 - 60 Watling Street, Fenny Stratford.jpg 4,000 × 3,000; 3.76 MB
-
1125435 - Fenny Stratford, 48 Watling Street.jpg 4,000 × 3,000; 3.25 MB
-
1125436 - Fenny Stratford, 11 and 13 Watling Street.jpg 4,000 × 3,000; 3.55 MB
-
1125440 - Fenny Stratford Red Lion.jpg 4,000 × 3,000; 3.61 MB
-
113 Charlotte Street, Fraserburgh.jpg 1,640 × 1,859; 1.68 MB
-
113 Mile End Road E1 4UJ.jpg 2,336 × 3,504; 4.58 MB
-
113 Wells Way.jpg 5,725 × 3,817; 3.78 MB
-
113-133 Cannon Street 2020.jpg 3,678 × 3,049; 6.92 MB
-
1135-1141, Burnley Road East.jpg 4,032 × 3,024; 5.09 MB
-
114 High Street, Kirkcaldy.jpg 2,592 × 1,944; 2.94 MB
-
114 Pollokshaws Road, Shawlands Cross Church And Halls.jpg 4,208 × 2,368; 3.22 MB
-
114, Upper Harlestone.jpg 1,280 × 960; 265 KB
-
116, 118, 120 Sauchiehall Street (front).jpg 2,976 × 3,968; 3.48 MB
-
116, 118, 120 Sauchiehall Street.jpg 3,968 × 2,976; 3.1 MB
-
1160203 - Fenny Stratford Railway Station Building.jpg 4,608 × 3,456; 4.99 MB
-
117 Station Rd, Flitwick, Beds.jpg 3,333 × 2,397; 1.53 MB
-
118 Paddock Road, Highburton.jpg 4,752 × 3,168; 6.39 MB
-
12 - 18 Stepney Green E1 3JU.jpg 3,504 × 2,336; 4.07 MB
-
12 and 12a Shambles.jpg 3,000 × 4,000; 5.53 MB
-
12 and 13 Devonshire Square, EC2.jpg 6,709 × 4,473; 21.53 MB
-
12 and 14 Wapping Pier Head E1W 1PN.jpg 2,336 × 3,504; 4.65 MB
-
12 Austin Friars, EC2.jpg 4,475 × 6,713; 19.56 MB
-
12 Crowe Street - Stowmarket.jpg 2,050 × 3,024; 3.72 MB
-
12 Golden Square, Aberdeen.jpg 2,226 × 2,757; 4.1 MB
-
12 Greenhill Place.jpg 480 × 640; 179 KB
-
12 Greenhill Terrace.jpg 640 × 640; 190 KB
-
12 High Street Fareham.jpg 4,000 × 4,353; 8.15 MB
-
12 Lamer Street Dunbar.jpg 1,920 × 1,280; 886 KB
-
12 Lilybank Gardens.jpg 3,024 × 4,032; 3.02 MB
-
12 North Street, Belhaven, Dunbar (North side).jpg 1,920 × 1,280; 951 KB
-
12 North Street, Belhaven, Dunbar.jpg 1,920 × 1,280; 1.09 MB
-
12 The Chanonry, Old Aberdeen.jpg 2,762 × 1,693; 3.52 MB
-
12 Thirlestane Lane Mews.jpg 480 × 640; 149 KB
-
12, 13 Castle Street, Aberdeen.jpg 878 × 1,925; 959 KB
-
12, 13 Warrender Park Terrace.jpg 480 × 640; 143 KB
-
12, 14 King Street, Aberdeen.jpg 1,897 × 2,595; 2.65 MB
-
122 And 124, Old Woolwich Road.jpg 5,596 × 3,872; 9.21 MB
-
123, 131 And 133 Sauchiehall Street (detail).jpg 3,968 × 2,976; 3.88 MB
-
123, 131 And 133 Sauchiehall Street.jpg 3,968 × 2,976; 3.96 MB
-
125 High Street, Kirkcaldy.jpg 1,944 × 2,592; 2.97 MB
-
126 - 130 Cannon Street Road E1 2LH.jpg 2,336 × 3,504; 3.63 MB
-
12ft Waterwheel and French Burr Millstone.jpg 3,024 × 4,032; 4.71 MB
-
13 and 13a Shambles.jpg 3,000 × 4,000; 5.45 MB
-
13 Austin Friars, EC2, seen at an angle.jpg 4,477 × 6,715; 20.96 MB
-
13 Austin Friars, EC2.jpg 3,747 × 6,661; 15.88 MB
-
13 Blantyre Terrace.jpg 480 × 640; 115 KB
-
13 Bury Street - Stowmarket.jpg 1,592 × 2,688; 2.34 MB
-
13 Commercial Street, Newport, September 2020.jpg 1,536 × 2,048; 844 KB
-
13 Golden Square, Aberdeen.jpg 2,268 × 2,809; 4.29 MB
-
13 Greenhill Place.jpg 480 × 640; 125 KB
-
13 High Street, Hawick from the right looking down the street.jpg 2,592 × 3,888; 4.02 MB
-
13 High Street, Hawick geo jas oliver.jpg 3,456 × 4,608; 5.22 MB
-
13 Lilybank Gardens.jpg 3,024 × 4,032; 3.16 MB
-
13 Thirlestane Lane Mews.jpg 480 × 640; 136 KB
-
13, Kinder Road, Hayfield.jpg 2,304 × 3,456; 4.45 MB